Duration: 90 minutes
Scoring: Easy = 1, Medium = 2, Hard = 3
Configuration 1: Tech Roles (SDEs, Developers)
| Category | Easy | Medium | Hard | Total Qs | Score | % of Total |
|---|
| Programming & Data Structures | 10 | 6 | 1 | 17 | 25 | 25% |
| OOP, Database & Web | 6 | 6 | 1 | 13 | 21 | 21% |
| Logical Reasoning | 8 | 5 | 1 | 14 | 19 | 19% |
| Quantitative Aptitude | 4 | 4 | 0 | 8 | 12 | 12% |
| Communication Skills | 6 | 4 | 0 | 10 | 14 | 14% |
| General Knowledge | 5 | 2 | 0 | 7 | 9 | 9% |
| Total | 35 | 27 | 5 | 67 | 100 | 100% |
Configuration 2: Support, Admin, Coordination Roles
| Category | Easy | Medium | Hard | Total Qs | Score | % of Total |
|---|
| Logical Reasoning | 6 | 6 | 1 | 13 | 20 | 20% |
| Quantitative Aptitude | 4 | 4 | 0 | 8 | 12 | 12% |
| Communication Skills | 8 | 8 | 1 | 17 | 28 | 28% |
| Attention to Detail | 6 | 5 | 1 | 12 | 18 | 18% |
| General Knowledge | 10 | 4 | 1 | 15 | 22 | 22% |
| Total | 34 | 27 | 4 | 65 | 100 | 100% |
Configuration 3: QA & BA
| Category | Easy | Medium | Hard | Total Qs | Score | % of Total |
|---|
| Logical Reasoning | 10 | 6 | 1 | 17 | 25 | 25% |
| Quantitative Aptitude | 5 | 4 | 0 | 9 | 13 | 13% |
| Data Interpretation | 4 | 4 | 0 | 8 | 12 | 12% |
| Analytical & Problem Solving | 8 | 8 | 1 | 17 | 27 | 27% |
| Communication Skills | 5 | 4 | 0 | 9 | 13 | 13% |
| General Knowledge | 4 | 3 | 0 | 7 | 10 | 10% |
| Total | 36 | 29 | 2 | 67 | 100 | 100% |
Configuration 4: HR Roles
| Category | Easy | Medium | Hard | Total Qs | Score | % of Total |
|---|
| Logical Reasoning | 5 | 5 | 1 | 11 | 16 | 16% |
| Quantitative Aptitude | 3 | 3 | 0 | 6 | 8 | 8% |
| Communication Skills | 10 | 7 | 2 | 19 | 30 | 30% |
| HR Fundamentals & Situational Judgment | 8 | 7 | 2 | 17 | 30 | 30% |
| General Knowledge | 6 | 4 | 1 | 11 | 16 | 16% |
| Total | 32 | 26 | 6 | 64 | 100 | 100% |
Configuration 5: Accounts & Finance
| Category | Easy | Medium | Hard | Total Qs | Score | % of Total |
|---|
| Logical Reasoning | 5 | 4 | 1 | 10 | 15 | 15% |
| Quantitative Aptitude | 5 | 5 | 0 | 10 | 15 | 15% |
| Calculations | 8 | 7 | 2 | 17 | 30 | 30% |
| Accounting Fundamentals | 8 | 7 | 2 | 17 | 30 | 30% |
| Financial GK | 4 | 2 | 1 | 7 | 10 | 10% |
| Total | 30 | 25 | 6 | 61 | 100 | 100% |